Friday, July 30, 2010
MUMBAI
| Area | 440 sq. kilometers / 170 sq. Miles |
| Coastal Length | 140 kms |
| Altitude | 8 meters average |
| Population | 18 million, projected to reach 28.5 million by 2020 |
| Location | Mumbai lies on the western coast of India, in Maharashtra state |
| Longitude | 18.96°N |
| Latitude | 72.82°E |
| Climate | Summer - 35°C to 23°C Winter - 29°C to 19°C Monsoon - between June and Sept, annual rain 2,200 mm |
| Best time to visit | October - February |
| Airport | Sahar/Chhatrapati Shivaji International Air Port and Santacruz Domestic Airport |
| Railway Station | Bombay Central Railway Station (Western Railway) Chhatrapati Shivaji Terminus (Formerly Victoria Terminus) |
| Intra-city Transportation | Mumbai Suburban Railway, BEST buses, Taxis, Auto rickshaws, Ferry Services. |
| Must Visits | Marine Drive, Chowpatty Beach, Hanging Gardens, Crawford Market |
| Language Spoken | Hindi, Marathi, English |
| Electricity | 220Volts; 50 Hz |
| Religion | Hinduism, Islam, Christianity, Zoroastrianism, Jainism and Buddhism |
| STD Code | 022 |
| ISD Code | +91 22 |
| Time Zone | 5:30 hrs ahead of GMT |
Subscribe to:
Comments (Atom)






